Varijacije
Description
• EN 13411-6
Additional information
| Min. breaking force (Mt) | |
|---|---|
| For rope diameter (mm) | |
| A (mm) | 890, 519, 665, 1045, 750, 317, 580, 368, 1200, 820, 620, 422, 1340, 473 |
| D (mm) | 72, 40, 90, 45, 106, 58, 52, 140, 66, 80, 100, 155, 62, 120 |
| E (mm) | 66, 95, 90, 105, 72, 120, 45, 60, 80, 55, 40, 50, 36, 130 |
| F (mm) | 375, 150, 195, 255, 220, 160, 175, 280, 11,5, 168, 330, 242, 100, 130 |
| G (mm) | 130, 42, 150, 100, 65, 60, 50, 72, 110, 90, 170, 76, 82, 120 |
| H (mm) | 415, 1185, 585, 784, 457, 660, 277, 925, 370, 514, 323, 1060, 720, 548 |
| X (mm) | 140, 175, 280, 475, 210, 330, 160, 240, 100, 400, 110, 125, 260, 190 |
| Weight (kg/piece) |
SKU:
zatvarac-uzni-zatvoreni-cws
Categories: General hardware, Wedge sockets


